Size Chart
This guide provides general sizing information, which can vary depending on style and brand. In order to see product specific size measurements and detail please visit the individual product page of the style, you are interested in. For more specific sizing information on the product, please feel free to Contact Us.
Clothing
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32" | 24 1/2" | 35" |
SM | 34" | 26 1/2" | 37" |
M | 36" | 28 1/2" | 39" |
L | 38" | 30 1/2" | 41" |
XL | 41" | 33 1/2" | 44" |
Denim / Pants
Size | Waist | Low Hip | Inseam | Outseam |
---|---|---|---|---|
24 | 24" | 35" | 27.5" | 38.8" |
25 | 25" | 36" | 27.5" | 38.8" |
26 | 26" | 37" | 27.5" | 38.8" |
27 | 27" | 38" | 27.5" | 38.8" |
28 | 28" | 39" | 27.5" | 38.8" |
29 | 29.5" | 40.5" | 27.5" | 38.8" |
30 | 31" | 42" | 27.5" | 38.8" |
31 | 32.5" | 43.5" | 27.5" | 38.8" |
32 | 34" | 45" | 27.5" | 38.8" |
We're here to help
Need specific size info?
Simply tap the 'contact support' button below to provide details and your contact information. We are available Monday through Friday, 8:00 AM - 5:00 PM (PST), excluding holidays.